Aluminum disc is a metal material, mainly used to manufacture various aluminum products and parts, it is widely used in electronics, daily chemical, medicine, culture and education and auto parts and other fields, such as electrical appliances, insulation, machinery manufacturing, automobiles, aerospace, military industry, molds, construction, printing and other industries
Alloy |
State |
Specification |
|
Thickness |
Diameter |
||
1050
1060
1070
1100
3003
|
O
H12
H14
|
0.40—5.0
|
20--1200
|
Alloy |
Si |
Fe | Cu |
Mn |
Mg |
Cr |
Ni |
Zn |
Ca |
V |
Ti |
Other |
Min.Al |
1050 |
0.25 |
0.40 |
0.05 |
0.05 |
0.05 |
– |
– |
0.05 |
– |
0.05 |
0.03 |
0.03 |
99.5 |
1060 |
0.25 |
0.35 |
0.05 |
0.03 |
0.03 |
– |
– |
0.05 |
– |
0.05 |
0.03 |
0.03 |
99.6 |
1070 |
0.20 |
0.25 |
0.04 |
0.03 |
0.03 |
– |
– |
0.04 |
– |
0.05 |
0.03 |
0.03 |
99.7 |
1100 |
0.95 |
0.05-0.2 |
0.05 |
– |
– |
– |
0.1 |
– |
– |
– |
0.05 |
99.0 |
|
3003 |
0.60 |
0.70 |
0.5-0.2 |
1.0-1.5 |
– |
– |
– |
0.1 |
– |
– |
– |
0.15 |
96.75-
96.75
|
Diameter(mm) | ||||||||||
>20 | >140 | >170 | >200 | >250 | >300 | >400 | >500 | >600 | >700 | >800 |
φ20 | φ140 | φ170 | φ200 | φ250 | φ300 | φ400 | φ500 | φ600 | φ700 | φ810 |
φ25 | φ141 | φ172 | φ203 | φ252 | φ305 | φ405 | φ505 | φ615 | φ705 | φ838 |
φ93 | φ142 | φ173 | φ205 | φ254 | φ310 | φ410 | φ510 | φ610 | φ710 | φ890 |
φ100 | φ143 | φ175 | φ210 | φ255 | φ312 | φ420 | φ520 | φ619 | φ720 | φ902 |
φ105 | φ144 | φ176 | φ211 | φ258 | φ315 | φ425 | φ525 | φ630 | φ730 | φ945 |
φ109 | φ145 | φ177 | φ212 | φ260 | φ320 | φ430 | φ530 | φ635 | φ740 | φ960 |
φ110 | φ147 | φ178 | φ215 | φ267 | φ325 | φ435 | φ540 | φ645 | φ760 | φ1000 |
φ112 | φ149 | φ180 | φ216 | φ268 | φ330 | φ440 | φ545 | φ650 | φ770 | φ1150 |
φ115 | φ150 | φ181 | φ217 | φ270 | φ335 | φ445 | φ550 | φ655 | φ780 | φ1200 |
φ118 | φ153 | φ182 | φ218 | φ272 | φ340 | φ450 | φ560 | φ680 | φ800 | |
φ120 | φ154 | φ183 | φ220 | φ274 | φ345 | φ455 | φ565 | φ690 | ||
φ121 | φ155 | φ184 | φ221 | φ275 | φ350 | φ460 | φ570 | |||
φ122 | φ157 | φ185 | φ222 | φ277 | φ355 | φ465 | φ575 | |||
φ123 | φ158 | φ188 | φ225 | φ278 | φ360 | φ470 | φ580 | |||
φ124 | φ160 | φ190 | φ226 | φ280 | φ364 | φ475 | φ585 | |||
φ127 | φ161 | φ192 | φ230 | φ282 | φ368 | φ480 | ||||
φ128 | φ162 | φ193 | φ233 | φ285 | φ370 | φ485 | ||||
φ129 | φ163 | φ195 | φ235 | φ290 | φ375 | φ490 | ||||
φ130 | φ164 | φ198 | φ237 | φ292 | φ380 | φ495 | ||||
φ132 | φ165 | φ238 | φ294 | φ385 | ||||||
φ133 | φ166 | φ240 | φ295 | φ390 | ||||||
φ134 | φ167 | φ242 | φ395 | |||||||
φ135 | φ168 | φ245 | ||||||||
φ136 | φ169 | φ249 | ||||||||
φ137 | ||||||||||
φ138 | ||||||||||
φ139 |
Zouping Huahui New Material Technology Co., Ltd. is located in Weiqiao Aluminum Deep Processing Industrial Park, Zouping City, known as the "China Aluminum Valley". It mainly produces and processes electrostatic powder coated plates, cold-rolled plates, aluminum plates with foils, color aluminum plates, aluminum magnesium manganese plates, color coated stainless steel plates, color coated plates, home appliance plates, printed plates, and deep processing.